| Features | Starter | Essentials | Advance | Advance Plus |
|---|---|---|---|---|
| Get started easily with zero AMC cost | ||||
| Monthly price | Rs.500 | Rs.800 | Rs. 1200 | Rs.1500 |
| Get started easily | ||||
| Patient Registration | ✔ | ✔ | ✔ | ✔ |
| Patient search by ID, email and mobile | ✔ | ✔ | ✔ | ✔ |
| Estimate | ✔ | ✔ | ✔ | ✔ |
| Patient Registration auto email | ✔ | ✔ | ✔ | ✔ |
| Patient Registration auto SMS | ✔ | ✔ | ✔ | ✔ |
| Patient Account Login | ✔ | ✔ | ✔ | ✔ |
| More than 3500 Test menu | ✔ | ✔ | ✔ | ✔ |
| More than 500 readymade report formats | ✔ | ✔ | ✔ | ✔ |
| Multiple tariff rate management | ✔ | ✔ | ✔ | ✔ |
| Packages | ✔ | ✔ | ✔ | ✔ |
| User Role Management | ✔ | ✔ | ✔ | ✔ |
| User Department Management | ✔ | ✔ | ✔ | ✔ |
| Expense Management | ✔ | ✔ | ✔ | ✔ |
| Referring Doctor Management | ✔ | ✔ | ✔ | ✔ |
| Auto text for result entry | ✔ | ✔ | ✔ | ✔ |
| Collection Center management | ✔ | ✔ | ✔ | ✔ |
| Print Setting | ✔ | ✔ | ✔ | ✔ |
| Image uploads in reports and formats | ✔ | ✔ | ✔ | ✔ |
| Restore original report formats from masters with the click of a button | ✔ | ✔ | ✔ | ✔ |
| Storing unlimited narration / formats based on the abbreviation for typing descriptive reports like histopath, x-ray, sonography, and other radiology reports | ✔ | ✔ | ✔ | ✔ |
| Auto Email and sms notification to referral doctor on registration | ✔ | ✔ | ✔ | ✔ |
| Accession | ✔ | ✔ | ✔ | ✔ |
| Barcode Generation | ✔ | ✔ | ✔ | ✔ |
| Result entry department wise | ✔ | ✔ | ✔ | ✔ |
| Automated morphology in CBC based on machine values | ✔ | ✔ | ✔ | ✔ |
| Two level verification | ✔ | ✔ | ✔ | ✔ |
| Multiple option for emailing reports | ✔ | ✔ | ✔ | ✔ |
| Multiple option for printing reports | ✔ | ✔ | ✔ | ✔ |
| TAT management | ✔ | ✔ | ✔ | ✔ |
| Outsource management | ✕ | ✕ | ✔ | ✔ |
| Worksheet generation | ✕ | ✔ | ✔ | ✔ |
| B2B pricing list | ✔ | ✔ | ✔ | ✔ |
| Appointment | ✔ | ✔ | ✔ | ✔ |
| Home visit management | ✕ | ✕ | ✔ | ✔ |
| MIS reports | ✔ | ✔ | ✔ | ✔ |
| Export MIS reports to excel, word or CSV | ✔ | ✔ | ✔ | ✔ |
| Inventory management | ✕ | ✕ | ✕ | ✔ |
| Includes free updates for features available in package | ✔ | ✔ | ✔ | ✔ |
| Patient Limit | ✔ | ✔ | ✔ | ✔ |
| User Limit | ✔ | ✔ | ✔ | ✔ |
| Additional Features with extra cost | ||||
| Machine interfacing(Uni-directional and Bi-directional) - Rs. 10000 and Rs. 25000 per machine respectively | ||||
| Payment gateway integration - Rs. 3000 | ||||
| SMS gateway integration - Rs. 1000 | ||||
| Micro Website - Rs. 500 | ||||
| List of upcoming features | ||||
| Owner dashboard with business intelligence | ||||
| Delta checking | ||||
| Critical value alert | ||||
| QC module | ||||
| Bulk patient entry | ||||
| TRF upload | ||||
| Auto approval with multiple rules | ||||
| * Offline version also available if required contact us for more details | ||||
Modern digital platform for healthcare service providers and the general public to
manage their medical records and access it
Anywhere Anytime on Any device